| |||||||||||||
| Schedule for March 10, 2010 thru April 6, 2010 | |||||||||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||||||
| Name | AM | PM | AM | PM | AM | PM | AM | PM | AM | PM | |||
| FACULTY | |||||||||||||
| John Andazola, M.D. | |||||||||||||
| Pod1 | Dolores Gomez, M.D. | X | X | ||||||||||
| Triad1 | Stephanie Benson, M.D. | X | X | X | |||||||||
| Pod2 | Kathleen Hales, M.D. | X | X | ||||||||||
| S Erik Vinge, M.D | X | X | |||||||||||
| Marco Duarte, M.D. | X | X | X | X | X | X | |||||||
| Marlin Hoover, Ph.D. | X | X | X | ||||||||||
| Lia Billington, Ph.D. | |||||||||||||
| RESIDENTS | |||||||||||||
| Pod1 | Claudio Perez-Ledezma, M.D. | X | |||||||||||
| Doris Chavez, M.D. | X | ||||||||||||
| Omar Naji, M.D. | X | ||||||||||||
| Triad2 | Pod2 | Saul Burciaga, M.D. | X | X | X | X | |||||||
| Leon Harris, M.D. | X | X | X | X | |||||||||
| Reetika Grewal, M.D. | X | X | |||||||||||
| Pierrette Lenoir, M.D. | X | X | |||||||||||
| Pod1 | Kanaka Chelliah, M.D. | X | X | X | X | ||||||||
| Chandran Vedamani- kam, M.D. | |||||||||||||
| Triad3 | Jie Luo, M.D. | X | |||||||||||
| Pod2 | Veronica Imoisi, M.D. | X | |||||||||||
| Jose Perez-Ledezma, M.D. | X | ||||||||||||
| Saba Sajid, M.D. | X | ||||||||||||
| Pod1 | Imran Raza, M.D. | X | X | X | X | ||||||||
| Oscar Castrejon, M.D. | X | X | X | X | |||||||||
| Triad4 | Kalpana Phadnis, M.D. | X | X | ||||||||||
| Pod2 | Lisa Stolarczyk, M.D. | ||||||||||||
| Bita Khatibi, M.D. | X | X | X | ||||||||||
| Carlos Hernandez-Torres | X | ||||||||||||
